<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Angrywoodchuck&#039;s Blog</title>
	<atom:link href="http://angrywoodchucksblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://angrywoodchucksblog.com</link>
	<description>A patriot is one who is ready to defend his country against its government</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='angrywoodchucksblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/0e301ae14b885caaaf75fb98be72aa1e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Angrywoodchuck&#039;s Blog</title>
		<link>http://angrywoodchucksblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://angrywoodchucksblog.com/osd.xml" title="Angrywoodchuck&#039;s Blog" />
	<atom:link rel='hub' href='http://angrywoodchucksblog.com/?pushpress=hub'/>
		<item>
		<title>Obama – The God King</title>
		<link>http://angrywoodchucksblog.com/2010/07/25/obama-the-god-king/</link>
		<comments>http://angrywoodchucksblog.com/2010/07/25/obama-the-god-king/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:17:13 +0000</pubDate>
		<dc:creator>angrywoodchuck</dc:creator>
				<category><![CDATA[Government Failures]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[and the Great Lakes]]></category>
		<category><![CDATA[God King Obama]]></category>
		<category><![CDATA[National Ocean Council]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Our Coasts]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Stewardship pf the Ocean]]></category>

		<guid isPermaLink="false">http://angrywoodchucksblog.com/?p=2563</guid>
		<description><![CDATA[Obama, our God King, spoke again last week and decreed to his followers that we abide by his ruling through an executive order dated July 19, 2010. Our God King wishes to expand the scope, size, reach and cost of his government, yet again, by using the offshore oil drilling accident as a means to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=angrywoodchucksblog.com&blog=8958158&post=2563&subd=angrywoodchuck&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://angrywoodchucksblog.com/2010/07/25/obama-the-god-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4f6626e5a7195e0b2d9434aae83b37b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">angrywoodchuck</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/god-king1.jpg" medium="image">
			<media:title type="html">god-king</media:title>
		</media:content>
	</item>
		<item>
		<title>My Pictures &amp; Video &#8211; Tax Day Tea Party &#8211; April 15, 2010 in Washington D.C.</title>
		<link>http://angrywoodchucksblog.com/2010/07/25/tax-day-tea-party-april-15-2010-washington-d-c/</link>
		<comments>http://angrywoodchucksblog.com/2010/07/25/tax-day-tea-party-april-15-2010-washington-d-c/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:50:02 +0000</pubDate>
		<dc:creator>angrywoodchuck</dc:creator>
				<category><![CDATA[Resist]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Washington DC Tax Day Tea Party rally]]></category>
		<category><![CDATA[Tea Party Rally]]></category>
		<category><![CDATA[April 15]]></category>
		<category><![CDATA[Tax Day]]></category>
		<category><![CDATA[Washington Monument rally]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Tea Party Express]]></category>
		<category><![CDATA[Freedomworks]]></category>

		<guid isPermaLink="false">http://angrywoodchucksblog.com/?p=1989</guid>
		<description><![CDATA[It&#8217;s been a long time coming, but here are the pictures and video clips I took while attending the April 15, 2010 Tax Day Tea Party rally in Washington D.C. Something to keep in mind&#8230; I have never been to a rally before. I have never been active in politics before. I have been both [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=angrywoodchucksblog.com&blog=8958158&post=1989&subd=angrywoodchuck&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://angrywoodchucksblog.com/2010/07/25/tax-day-tea-party-april-15-2010-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/BNS21bau/tea-party-tax-day-2010_hd.mp4" length="91008000" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/c4f6626e5a7195e0b2d9434aae83b37b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">angrywoodchuck</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/gadsden_flag_large-11.png?w=300" medium="image">
			<media:title type="html">Gadsden_flag_large-1</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/BNS21bau/tea-party-tax-day-2010_hd.mp4" fileSize="91008000" type="video/mp4" medium="video" bitrate="3160" isDefault="true" duration="225" width="1280" height="720" />

			<media:content url="http://videos.videopress.com/BNS21bau/tea-party-tax-day-2010_dvd.mp4" fileSize="44006400" type="video/mp4" medium="video" bitrate="1528" isDefault="false" duration="225" width="640" height="360" />

			<media:content url="http://videos.videopress.com/BNS21bau/tea-party-tax-day-2010_std.mp4" fileSize="22924800" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="225" width="400" height="224" />

			<media:content url="http://videos.videopress.com/BNS21bau/tea-party-tax-day-2010_fmt1.ogv" fileSize="22924800" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="225" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Tea Party - Tax Day 2010</media:title>
			<media:thumbnail url="http://videos.videopress.com/BNS21bau/tea-party-tax-day-2010_std.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.02&#038;guid=BNS21bau" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>You Are Not Entitled To A House &#8211; You Just Aren&#8217;t</title>
		<link>http://angrywoodchucksblog.com/2010/07/24/you-are-not-entitled-to-a-house-you-just-arent/</link>
		<comments>http://angrywoodchucksblog.com/2010/07/24/you-are-not-entitled-to-a-house-you-just-arent/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:22:12 +0000</pubDate>
		<dc:creator>angrywoodchuck</dc:creator>
				<category><![CDATA[Government Failures]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[government helps homeowners]]></category>
		<category><![CDATA[cramdowns]]></category>
		<category><![CDATA[reduce interest rates]]></category>
		<category><![CDATA[principal reductions]]></category>

		<guid isPermaLink="false">http://angrywoodchucksblog.com/?p=2529</guid>
		<description><![CDATA[These people are in Washington D.C. to take advantage of a program that may prevent them from losing their home. The reporter captures some poignant observations from these individuals to elicit a feeling of empathy and sadness from the viewer. I only feel contempt at their entitlement mentality. A home is not a fundamental right. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=angrywoodchucksblog.com&blog=8958158&post=2529&subd=angrywoodchuck&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://angrywoodchucksblog.com/2010/07/24/you-are-not-entitled-to-a-house-you-just-arent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4f6626e5a7195e0b2d9434aae83b37b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">angrywoodchuck</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/raining_money.jpg" medium="image">
			<media:title type="html">raining_money</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/vDZkYTyAcys/2.jpg" medium="image" />
	</item>
		<item>
		<title>Bell City Manager Resigns in Disgrace From $800,000 Government Job &#8211; Will Now Receive $650,000 Pension Every Year For Life</title>
		<link>http://angrywoodchucksblog.com/2010/07/24/bell-city-manager-resigns-in-disgrace-from-800000-government-job-will-now-receive-650000-pension-every-year-for-life/</link>
		<comments>http://angrywoodchucksblog.com/2010/07/24/bell-city-manager-resigns-in-disgrace-from-800000-government-job-will-now-receive-650000-pension-every-year-for-life/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:15:27 +0000</pubDate>
		<dc:creator>angrywoodchuck</dc:creator>
				<category><![CDATA[Gov't Workers & Unions]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Rizzo]]></category>
		<category><![CDATA[pension benefits]]></category>
		<category><![CDATA[Bell City Manager]]></category>
		<category><![CDATA[corruption]]></category>

		<guid isPermaLink="false">http://angrywoodchucksblog.com/?p=2522</guid>
		<description><![CDATA[That&#8217;s for life. He&#8217;s only 56&#8230;quick math means his disgraceful departure will earn him about $13,000,000. Nice job, if you can lose it. As reported by ABC News&#8230; Three municipal officials whose outsize salaries sparked a firestorm of outrage in the working-class Los Angeles suburb of Bell, Calif., resigned after midnight Friday following an emergency [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=angrywoodchucksblog.com&blog=8958158&post=2522&subd=angrywoodchuck&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://angrywoodchucksblog.com/2010/07/24/bell-city-manager-resigns-in-disgrace-from-800000-government-job-will-now-receive-650000-pension-every-year-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4f6626e5a7195e0b2d9434aae83b37b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">angrywoodchuck</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/lfon92l.jpg" medium="image">
			<media:title type="html">lfon92l</media:title>
		</media:content>
	</item>
		<item>
		<title>Housing Market Double-Dip &#8211; Right On Schedule and My Future Predictions</title>
		<link>http://angrywoodchucksblog.com/2010/07/21/housing-market-double-dip-right-on-schedule-and-my-future-predictions/</link>
		<comments>http://angrywoodchucksblog.com/2010/07/21/housing-market-double-dip-right-on-schedule-and-my-future-predictions/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:27:59 +0000</pubDate>
		<dc:creator>angrywoodchuck</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[housing bubble bursts for the second time]]></category>
		<category><![CDATA[housing market crash]]></category>
		<category><![CDATA[housing market decline]]></category>
		<category><![CDATA[housing market double dip]]></category>
		<category><![CDATA[housing market stumbles]]></category>

		<guid isPermaLink="false">http://angrywoodchucksblog.com/?p=2503</guid>
		<description><![CDATA[As dozens of bloggers have been predicting for over a year now, yours truly included, the housing market is entering its double-dip phase of dropping prices, as reported in today&#8217;s WSJ. Despite the lowest interest rates since 1971, home inventories are increasing and demand is evaporating. And isn&#8217;t this the summer selling season? What&#8217;s the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=angrywoodchucksblog.com&blog=8958158&post=2503&subd=angrywoodchuck&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://angrywoodchucksblog.com/2010/07/21/housing-market-double-dip-right-on-schedule-and-my-future-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4f6626e5a7195e0b2d9434aae83b37b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">angrywoodchuck</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/house-explosion.png?w=300" medium="image">
			<media:title type="html">House Explosion</media:title>
		</media:content>
	</item>
		<item>
		<title>$800,000 Salary for City Manager of Bell &#8211; A Tiny Town in Los Angeles County</title>
		<link>http://angrywoodchucksblog.com/2010/07/20/800000-salary-for-city-manager-of-bell-a-tiny-town-in-los-angeles-county/</link>
		<comments>http://angrywoodchucksblog.com/2010/07/20/800000-salary-for-city-manager-of-bell-a-tiny-town-in-los-angeles-county/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:10:18 +0000</pubDate>
		<dc:creator>angrywoodchuck</dc:creator>
				<category><![CDATA[Gov't Workers & Unions]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Robert Rizzo]]></category>
		<category><![CDATA[Bell in County of Los Angeles]]></category>
		<category><![CDATA[Rizzo]]></category>

		<guid isPermaLink="false">http://angrywoodchucksblog.com/?p=2489</guid>
		<description><![CDATA[Bell, a tiny town in the County of Los Angeles of about 39,000 people, mostly Latino, who average between $9,000 and $12,000 a year in annual income are paying $787,637 a year in salary for their Chief Administrative Officer Robert Rizzo, $457,000 a year for their Police Chief and over $100,000 a year for each [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=angrywoodchucksblog.com&blog=8958158&post=2489&subd=angrywoodchuck&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://angrywoodchucksblog.com/2010/07/20/800000-salary-for-city-manager-of-bell-a-tiny-town-in-los-angeles-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4f6626e5a7195e0b2d9434aae83b37b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">angrywoodchuck</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/politician.jpg" medium="image">
			<media:title type="html">POLITICIAN</media:title>
		</media:content>
	</item>
		<item>
		<title>Hezbollah Terrorists Attempt to Establish Themselves on Mexico-U.S. Border</title>
		<link>http://angrywoodchucksblog.com/2010/07/17/hezbollah-terrorists-attempt-to-establish-themselves-on-mexico-u-s-border/</link>
		<comments>http://angrywoodchucksblog.com/2010/07/17/hezbollah-terrorists-attempt-to-establish-themselves-on-mexico-u-s-border/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:52:33 +0000</pubDate>
		<dc:creator>angrywoodchuck</dc:creator>
				<category><![CDATA[Government Failures]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Hezbollah]]></category>
		<category><![CDATA[Hizbollah]]></category>
		<category><![CDATA[joins drug smugglers]]></category>
		<category><![CDATA[Mexico and Hezbollah]]></category>

		<guid isPermaLink="false">http://angrywoodchucksblog.com/?p=2463</guid>
		<description><![CDATA[This post serves as a recent confirmation to my previous post found here, on attempts by terrorist organizations to use our non-existent enforcement of border security along the U.S.-Mexico border as a means to infiltrate the United States. This is real. This is happening right now. While Obama and politicians like Pete Stark keep telling [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=angrywoodchucksblog.com&blog=8958158&post=2463&subd=angrywoodchuck&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://angrywoodchucksblog.com/2010/07/17/hezbollah-terrorists-attempt-to-establish-themselves-on-mexico-u-s-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4f6626e5a7195e0b2d9434aae83b37b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">angrywoodchuck</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/hezbollah.jpg" medium="image">
			<media:title type="html">hezbollah</media:title>
		</media:content>
	</item>
		<item>
		<title>United States Demographics &#8211; Key Graphics &amp; Comments</title>
		<link>http://angrywoodchucksblog.com/2010/07/17/united-states-demographics-key-graphics-comments/</link>
		<comments>http://angrywoodchucksblog.com/2010/07/17/united-states-demographics-key-graphics-comments/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:47:21 +0000</pubDate>
		<dc:creator>angrywoodchuck</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Economics]]></category>
		<category><![CDATA[income levels]]></category>
		<category><![CDATA[median household incomes]]></category>
		<category><![CDATA[races in the United States]]></category>
		<category><![CDATA[social classes]]></category>
		<category><![CDATA[United States Demographics]]></category>

		<guid isPermaLink="false">http://angrywoodchucksblog.com/?p=2450</guid>
		<description><![CDATA[The following images are from Wikipedia. I thought it would be interesting for some readers to see what the demographics of the United States look like and to point out a couple key facts. The first image is the breakout of household and individual incomes. You should note (yellow highlight) that less than 1.5 % [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=angrywoodchucksblog.com&blog=8958158&post=2450&subd=angrywoodchuck&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://angrywoodchucksblog.com/2010/07/17/united-states-demographics-key-graphics-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4f6626e5a7195e0b2d9434aae83b37b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">angrywoodchuck</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/median-income-levels.png" medium="image">
			<media:title type="html">Median Income Levels</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/class-models.png" medium="image">
			<media:title type="html">Class Models</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/race.png" medium="image">
			<media:title type="html">Race</media:title>
		</media:content>
	</item>
		<item>
		<title>Fabianism &#8211; The Gradual Transformation to Socialism</title>
		<link>http://angrywoodchucksblog.com/2010/07/17/fabianism-the-gradual-transformation-to-socialism/</link>
		<comments>http://angrywoodchucksblog.com/2010/07/17/fabianism-the-gradual-transformation-to-socialism/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:49:42 +0000</pubDate>
		<dc:creator>angrywoodchuck</dc:creator>
				<category><![CDATA[Government Failures]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[boiling frog story]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[fabian]]></category>
		<category><![CDATA[Fabianism]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://angrywoodchucksblog.com/?p=2441</guid>
		<description><![CDATA[I was reading a book on economics the other day when I came across the word fabian. I had no idea what it meant, so I used my Kindle&#8217;s dictionary feature to look it up. One more reason I love my Kindle. You just drop the cursor next to the word and a definition appears [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=angrywoodchucksblog.com&blog=8958158&post=2441&subd=angrywoodchuck&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://angrywoodchucksblog.com/2010/07/17/fabianism-the-gradual-transformation-to-socialism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4f6626e5a7195e0b2d9434aae83b37b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">angrywoodchuck</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/boiled-frog.jpg" medium="image">
			<media:title type="html">boiled frog</media:title>
		</media:content>
	</item>
		<item>
		<title>Larry King &amp; Teabaggers</title>
		<link>http://angrywoodchucksblog.com/2010/07/17/larry-king-teabaggers/</link>
		<comments>http://angrywoodchucksblog.com/2010/07/17/larry-king-teabaggers/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:44:28 +0000</pubDate>
		<dc:creator>angrywoodchuck</dc:creator>
				<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Larry King]]></category>
		<category><![CDATA[Stephanie Miller]]></category>
		<category><![CDATA[Teabaggers]]></category>

		<guid isPermaLink="false">http://angrywoodchucksblog.com/?p=2433</guid>
		<description><![CDATA[While I was traveling for work last week I just happened to have Larry King on in my hotel room. While I was working I heard someone use the term &#8220;teabagger&#8221; in referring to participants in the Tea Party Movement (TPM). The term &#8220;teabagger&#8221; refers to a sexual act, and anyone who doesn&#8217;t understand or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=angrywoodchucksblog.com&blog=8958158&post=2433&subd=angrywoodchuck&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://angrywoodchucksblog.com/2010/07/17/larry-king-teabaggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c4f6626e5a7195e0b2d9434aae83b37b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">angrywoodchuck</media:title>
		</media:content>

		<media:content url="http://angrywoodchuck.files.wordpress.com/2010/07/larry-king-picture.jpg" medium="image">
			<media:title type="html">Larry-King-picture</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/_q2352MjvVQ/2.jpg" medium="image" />
	</item>
	</channel>
</rss>